Fast shipping and great communication from the store. Smooth experience from start to finish.
High Impact Sports Bra V2.0
Our redesigned 2.0 model arrives after 18+ months of testing and development, delivering what we consider the ultimate sports bra—one that seamlessly merges performance with ease of wear.
Built for what you need, this High Impact Sports Bra includes a reinforced 3-prong hook-and-eye closure that keeps everything in place. Generous front and back coverage paired with the racerback silhouette delivers exceptional stability, so you can push hard with total confidence.
Robust reinforcement stems from broad straps paired with three-ply construction throughout, plus 100% power mesh lining for enhanced stability and lift.
Discover support and ease at a new standard. This High Impact Sports Bra transforms your training sessions, giving you the dependable performance you've earned.
| DTL Size | AU Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | AU 8–10 | 55–65 cm | 75–85 cm |
| S | AU 10–12 | 65–75 cm | 85–95 cm |
| M | AU 12–14 | 75–85 cm | 95–105 cm |
| Curve | AU 14–16 | 85–95 cm | 105–115 cm |
| XCurve | AU 16–18 | 95–105 cm | 115–125 cm |
| 2XCurve | AU 18–20 | 105–115 cm | 125–135 cm |
| 3XCurve | AU 20–22 | 115–125 cm | 135–145 cm |
| 4XCurve | AU 22–24 | 125–135 cm | 145–155 cm |
Inseam Full Length = 66.5cm
Inseam 7/8 Length = 58.5cm
If you want your leggings to feel snug, size down. Choose your size based on your waist measurement.
| DTL Size | AU/NZ | US | UK | Band | Under Bust | Bust / Cup |
|---|---|---|---|---|---|---|
| XS | 8–10 | 4–6 | 8–10 | 30–32 | 68–73 cm | 78–88 cm A–DD86–93 cm E–HH |
| S | 10–12 | 6–8 | 10–12 | 32–34 | 73–78 cm | 83–93 cm A–DD91–98 cm E–HH |
| M | 12–14 | 8–10 | 12–14 | 34–36 | 78–83 cm | 88–98 cm A–DD96–103 cm E–HH |
| Curve | 14–16 | 10–12 | 14–16 | 36–38 | 83–90.5 cm | 93–103 cm A–DD101–108 cm E–HH |
| XCurve | 16–18 | 12–14 | 16–18 | 38–40 | 90.5–94.25 cm | 100.5–110.5 cm A–DD108.5–115.5 cm E–HH |
| 2XCurve | 18–20 | 14–16 | 18–20 | 40–42 | 94.25–101.75 cm | 104.25–114.25 cm A–DD112.25–119.25 cm E–HH |
| 3XCurve | 20–22 | 16–18 | 20–22 | 42–44 | 101.75–109.25 cm | 111.75–121.75 cm A–DD119.75–126.75 cm E–HH |
| 4XCurve | 22–24 | 18–20 | 22–24 | 44–46 | 109.25–116.75 cm | 119.25–129.25 cm A–DD127.25–134.25 cm E–HH |
Always base your size on your under-bust measurement first — this is the most important part for getting the right fit. Your under-bust band should feel firm and supportive.
Once you know your under-bust size, choose your cup size range:
• A–DD, select the A–DD option.
• E–HH, select the E–HH option.
Tip: We recommend sizing down.
| DTL Size | AU/NZ | US | UK | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve Length | Garment Length |
|---|---|---|---|---|---|---|---|---|
| XS | 8–10 | 4–6 | 8–10 | 105–110 cm | 102–107 cm | 108–113 cm | 41.0 cm | 63.3 cm |
| S | 10–12 | 6–8 | 10–12 | 110–120 cm | 107–117 cm | 113–120 cm | 41.5 cm | 64.5 cm |
| M | 12–14 | 8–10 | 12–14 | 115–125 cm | 112–122 cm | 118–127 cm | 42.0 cm | 65.7 cm |
| Curve | 14–16 | 10–12 | 14–16 | 122–132 cm | 120–130 cm | 127–135 cm | 42.5 cm | 67.2 cm |
| XCurve | 16–18 | 12–14 | 16–18 | 129–139 cm | 127–137 cm | 132–145 cm | 43.0 cm | 68.7 cm |
| 2XCurve | 18–20 | 14–16 | 18–20 | 137–147 cm | 134–145 cm | 139–152 cm | 43.5 cm | 70.2 cm |
| 3XCurve | 20–22 | 16–18 | 20–22 | 145–155 cm | 141–153 cm | 148–161 cm | 44.0 cm | 71.7 cm |
| 4XCurve | 22–24 | 18–20 | 22–24 | 150–162 cm | 148–160 cm | 156–167 cm | 44.5 cm | 73.2 cm |
Chest — Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist — Measure around the narrowest part of your waist.
Hips — Measure around the fullest part of your hips and seat.
Chest, waist and hip measurements shown are body measurements. Garment is designed with a relaxed fit — if you're between sizes, size up for a more comfortable fit or size down for a more fitted look.
Customer Reviews
Does what it promises. Comfortable to use and well finished.
Had a question before ordering and customer service answered within a few hours. Product is great too.
Great quality, well packaged and easy to use. No complaints.
My partner keeps borrowing it, so I'm ordering a second one.
Arrived well packaged, nothing damaged. Looks and feels premium.